
| JOURNAL FOR THE HISTORY OF ASTRONOMY 2013 CONTENTS | |||||
| Volume 44 Part 1, February 2013, No. 154 | |||||
| 
						Astronomical Implications of Maya Hieroglyphic Notations at Xultun | ANTHONY F. AVENI, WILLIAM SATURNO and DAVID STUART | 
						1-16 | |||
| Trying Ursus: A Reappraisal of the Tycho-Ursus Priority Dispute | JUAN D. SERRANO | 
						17-46 | |||
| The Thousand Star Magnitudes in the Catalogues of Ptolemy, Al Sufi, and Tycho Are All Corrected for Atmospheric Extinction | BRADLEY E. SCHAEFER | 
						47-74 | |||
| Diplomacy, Patronage, and the Preface to De Revolutionibus | GEOFFREY BLUMENTHAL | 75-92 | |||
| Curtis Alan Wilson (1921-2012) | OWEN GINGERICH | 
						93-94 | |||
| Essay Reviews A Survey of European Astronomical Tables in the Late Middle Ages, by Jose Chabas and Bernard R. Goldstein (Julio Samso); In the Path of the Moon, by Francesca Rochberg (N. M. Swerdlow) | 
						95-100 | ||||
| 
						Book Reviews | 
						101-121 | ||||
| Notices of Books | 
						121 | ||||
| Notes on Contributors | 122-124 | ||||
| Volume 44 Part 2, May 2013, No. 155 | |||||
| Albert of Brudzewo’s Little Commentary on George Peurbach’s ‘Theoricae Novae Planetarum’ | PETER BARKER | 125–148 | |||
| The Herschel Knighthoods: Facts and Fiction | ANDREW HANHAM and MICHAEL HOSKIN | 149–164 | |||
| Stars as the Armies of God: Lansbergen’s Incorporation of Tycho Brahe’s Star-size Argument into the Coperncican Theory | CHRISTOPHER M. GRANEY | 165–172 | |||
| The Astronomical Events of the Parapegma of the Antikythera Mechanism | MAGDALINI ANASTASIOU, JOHN H. SEIRADAKIS, JAMES EVANS, STELLA DROUGOU and KYRIAKOS EFSTATHIOU | 173–186 | |||
| Olbers’s Planetary Explosion Hypothesis: Genesis and Early Nineteenth-century Interpretation | CLIFFORD J. CUNNINGHAM and WAYNE ORCHISTON | 187–205 | |||
| Notes Bīrūnī’s Four-point Method for Determining the Eccentricity and the Direction of the Apsidal Lines of the Superior Planets (S. Mohammad Mozaffari); William Herschel’s Planned 30-ft Reflector (Andreas Maurer) | 207–212 | ||||
| Book Reviews | 213–229 | ||||
| Notices of Books | 230–231 | ||||
| Notes on Contributors | 232–234 | ||||
| Volume 44 Part 3, August 2013, No. 156 | |||||
| The Post-Copernican Reception of Ptolemy: Erasmus Reinhold’s Commented Edition of the Almagest, Book One (Wittenberg, 1549) | PIETRO DANIEL OMODEO and IRINA TUPIKOVA | 235–256 | |||
| Computing Planetary Positions: User-friendliness and the Alfonsine Corpus | JOSÉ CHABÁS and BERNARD R. GOLDSTEIN | 257–276 | |||
| The Córdoba Observatory and the History of the ‘Personal Equation’ (1871–1886) | MARINA RIEZNIK | 277–301 | |||
| Transits in the Seventeenth Century and the Credentialling of Keplerian Astronomy | OWEN GINGERICH | 303–312 | |||
| Limitations
of Methods: The Accuracy of the Values Measured for the Earth’s/Sun’s
Orbital Elements in the Middle East, A.D. 800–1500, Part 1 | S. MOHAMMAD MOZAFFARI | 313–336 | |||
| The Search for Antediluvian Astronomy: Sixteenth- and Seventeenth-century Astronomers’ Conceptions of the Origins of the Science | DANIEL ŠPELDA | 337–362 | |||
| Book Reviews | 363–374 | ||||
| Notes on Contributors | 375–376 | ||||
| Volume 44 Part 4, November 2013, No. 157 | |||||
| Was Uranus Observed by Hipparchus? | RENÉ BOURTEMBOURG | 377–387 | |||
| Limitations
of Methods: The Accuracy of the Values Measured for the Earth’s/Sun’s
Orbital Elements in the Middle East, A.D. 800–1500, Part 2 | S. MOHAMMAD MOZAFFARI | 389–411 | |||
| The Greek Text of Ptolemy, Almagest XIII, as Source of Book VI of Copernicus’s De Revolutionibus | ALAIN-PHILIPPE SEGONDS and CONCETTA LUNA | 413–427 | |||
| On the Orientation of Megalithic Monuments of the Transjordan Plateau: New Clues for an Astronomical Interpretation | JUAN ANTONIO BELMONTE, A. CÉSAR GONZÁLEZ GARCÍA and ANDREA POLCARO | 429–455 | |||
| An Ancient Egyptian Diagonal Star Table in Mallawi, Egypt | SARAH SYMONS and ROBERT COCKCROFT | 457–463 | |||
| Planetary Velocities and the Astrological Month | BERNARD R. GOLDSTEIN and JOSÉ CHABÁS | 465–478 | |||
| Corrigenda | 479–480 | ||||
| Note Historic Photographs by William and Margaret Lindsay Huggins (Barbara J. Becker) | 481–484 | ||||
| Essay Review Living the Lunar Calendar, ed. by Jonathan Ben-Dov et al. (Stephen McCluskey) | 485–487 | ||||
| Book Reviews | 487–496 | ||||
| Notices of Books | 496 | ||||
| Notes on Contributors | 497–498 | ||||
| Index to Volume 44 | 499–502 | ||||